VALUE-O-CITYThe 36 Life Indicators
The life and capacity reviewers score each indicator from clinical and documentary evidence. Longevity weight contributes to the adjusted remaining years; productivity weight contributes to the productive-capacity multiplier.
| # | Indicator | Longevity | Productivity |
|---|---|---|---|
| 1 | Educational attainment | 0.50 yrs | 0.15 |
| 2 | Schooling continuity and completed training | 0.35 yrs | 0.10 |
| 3 | Current health stability | 2.00 yrs | 0.12 |
| 4 | Prior medical history | 1.75 yrs | 0.10 |
| 5 | Documented genetic findings | 1.25 yrs | 0.00 |
| 6 | Inherited disease history | 1.50 yrs | 0.00 |
| 7 | Family health history | 1.25 yrs | 0.00 |
| 8 | Current functional capacity | 1.25 yrs | 0.18 |
| 9 | Tobacco and nicotine exposure | 2.50 yrs | 0.04 |
| 10 | Alcohol and substance exposure | 1.50 yrs | 0.08 |
| 11 | Cardiovascular health | 2.25 yrs | 0.08 |
| 12 | Blood-pressure management | 1.25 yrs | 0.04 |
| 13 | Metabolic health and diabetes status | 2.00 yrs | 0.08 |
| 14 | Respiratory health | 1.50 yrs | 0.08 |
| 15 | Cancer history and surveillance | 2.00 yrs | 0.08 |
| 16 | Kidney and liver health | 1.50 yrs | 0.08 |
| 17 | Neurological health | 1.50 yrs | 0.10 |
| 18 | Mental and behavioral health stability | 1.00 yrs | 0.12 |
| 19 | Nutrition and weight-management pattern | 1.00 yrs | 0.06 |
| 20 | Physical activity and conditioning | 1.00 yrs | 0.08 |
| 21 | Sleep quality and regularity | 0.75 yrs | 0.06 |
| 22 | Preventive care and screening participation | 1.00 yrs | 0.03 |
| 23 | Medication and treatment adherence | 1.25 yrs | 0.06 |
| 24 | Access to health care | 1.00 yrs | 0.04 |
| 25 | Occupational hazard exposure | 1.25 yrs | 0.08 |
| 26 | Environmental and toxic exposure | 1.25 yrs | 0.05 |
| 27 | Chronic stress burden | 1.00 yrs | 0.08 |
| 28 | Social and family support | 0.75 yrs | 0.06 |
| 29 | Housing stability and safety | 0.75 yrs | 0.06 |
| 30 | Economic stability | 0.50 yrs | 0.12 |
| 31 | Caregiving burden and available support | 0.50 yrs | 0.08 |
| 32 | Disability, mobility, and accommodation | 1.00 yrs | 0.14 |
| 33 | Recovery and resilience history | 0.75 yrs | 0.10 |
| 34 | Cognitive function and decision capacity | 1.00 yrs | 0.14 |
| 35 | Immunization and infectious-disease prevention | 0.50 yrs | 0.03 |
| 36 | Transportation and personal safety exposure | 0.50 yrs | 0.04 |
Established SATCOMM pages
